city police jurisdiction · 2025
Cleveland
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 14,219 | reported offenses |
| Theft | 8,100 | reported offenses |
| Violent crime Subtotal | 4,947 | reported offenses |
| Aggravated assault | 3,383 | reported offenses |
| Vehicle theft | 3,343 | reported offenses |
| Burglary | 2,776 | reported offenses |
| Robbery | 1,048 | reported offenses |
| Rape | 413 | reported offenses |
| Arson | 142 | reported offenses |
| Murder and nonnegligent manslaughter | 103 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Cleveland's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.